MC+Ony (alt), 2. January 2020 19:00
Attendees 30
Items 21
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Azinus | Default | 0 % | 41.00 | |
| Gnobili | Default | 2 % | 35.00 | |
| Gnobili | Default | 1 % | 31.00 | |
| Zwodreifear | Default | 1 % | 30.00 | |
| Crush | Default | 2 % | 25.00 | |
| Punchy | Default | 1 % | 25.00 | |
| Salahuddin | Default | 0 % | 10.00 | |
| Hipolit | Default | 1 % | 7.00 | |
| Leslie | Default | 1 % | 6.00 | |
| Leslie | Default | 2 % | 5.00 | |
| Gnobili | Default | 1 % | 5.00 | |
| Biberente | Default | 1 % | 5.00 | |
| Krokojack | Default | 2 % | 5.00 | |
| Rostbart | Default | 0 % | 5.00 | |
| Nightbulls | Default | 1 % | 5.00 | |
| Jonsc | Default | 1 % | 5.00 | |
| Lalelulelo | Default | 1 % | 5.00 | |
| Schamkat | Default | 1 % | 5.00 | |
| Biberente | Default | 0 % | 5.00 | |
| Krokojack | Default | 1 % | 5.00 | |
| Zoshbert | Default | 1 % | 5.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Argenta, Nightbulls | ||
| Azinus | ||
| Biberente, Crush, Jonsc, Kaepernick, Redefine, Salahuddin, Str | ||
| Carnicrow, Gnobili, Schamkat, Zoshbert, Zwodreifear | ||
| Darkî, Hipolit, Laveria | ||
| Gnubby, Rostbart | ||
| Gxddess, Krokojack, Lalelulelo, Operon, Puxel | ||
| Leslie, Nero, Punchy, Rhesseus, Syanka |
