MC+BWL+ONY, 10. November 2020 19:00
Attendees 29
Items 25
Adjustments 3
| Reason | Chars | Value |
|---|---|---|
| MC ab Sulfuron | Biberente | 25.00 |
| Maximal DKP erreicht | Tyrss | -35.00 |
| Maximal DKP erreicht | Yaeneris | -60.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azeriana, Rebellion, Saphia | ||
| Azinus, Lulthien, Suzan, Treehugger, Videl, Yaeneris | ||
| Bifib, Carnicrow, Gnobili, Zwodreifear | ||
| Firecasterr, Kadaji, Laveria | ||
| Gnubby, Missmarian, Rostbart | ||
| Jonsc, Kaepernick, Redefine, Str, WickD | ||
| Leslie, Maddok, Rhesseus, Syanka, Tyrss |
