MC+BWL+ONY, 8. September 2020 19:00
Attendees 27
Items 26
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| ab Lashlayer | Leslie | -5.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azeriana, Felîna, Sindorius | ||
| Biberente, Crush, Kaepernick, Redefine, Salahuddin, Str, WickD | ||
| Gnobili, Schamkat, Zwodreifear | ||
| Gnubby, Missmarian, Mjoq | ||
| Kadaji, Laveria | ||
| Kergar, Leslie, Maddok, Rhesseus, Syanka, Tyrss | ||
| Lulthien, Videl | ||
| Operon |
