MC+BWL+ONY, 30. April 2020 19:00
Attendees 38
Items 32
Adjustments 11
| Reason | Chars | Value |
|---|---|---|
| Maximal DKP erreicht | Tullaris | -2.00 |
| Kein Onyxia | Darkî, Merte, Selley, Xyran | -3.00 |
| Maximal DKP erreicht | Str | -30.00 |
| Maximal DKP erreicht | Laveria | -34.00 |
| Maximal DKP erreicht | Ubica | -35.00 |
| Maximal DKP erreicht | Merte | -36.00 |
| Maximal DKP erreicht | Lalelulelo | -39.00 |
| Maximal DKP erreicht | Thoralim | -40.00 |
| Maximal DKP erreicht | Xyran | -45.00 |
| Maximal DKP erreicht | Darkî | -46.00 |
| Maximal DKP erreicht | Imperia, Jonsc, Puxel | -50.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azeriana, Imperia, Sindorius, Wolkenweiss | ||
| Biberente, Crush, Jonsc, Kaepernick, Redefine, Str, Thoralim, Tullaris | ||
| Darigas, Leslie, Maddok, Nero, Punchy, Rhesseus, Syanka | ||
| Darkî, Hipolit, Laveria, Selley | ||
| Elinua, Gxddess, Krokojack, Lalelulelo, Operon, Puxel, Rhelija | ||
| Gnobili, Merte, Schamkat, Xyran, Zwodreifear | ||
| Gnubby | ||
| Optimus, Yaeneris |
