MC+BWL+ONY, 26. March 2020 19:30
Attendees 34
Items 28
Adjustments 5
| Reason | Chars | Value |
|---|---|---|
| Wartelisten DKP - Aufschlag (25 BWL) | Gnubby, Zwodreifear | 25.00 |
| Warteliste DKP | Azeriana, Gnubby, Jonsc, Lalelulelo, Rhesseus, Suzan, Zwodreifear | 15.00 |
| Maximal DKP erreicht | Jonsc | -15.00 |
| Maximal DKP erreicht | Rhesseus | -15.00 |
| Maximal DKP erreicht | Hipolit | -47.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azinus, Optimus, Yaeneris | ||
| Biberente, Crush, Kaepernick, Redefine, Str, Thoralim, Tullaris | ||
| Darigas, Leslie, Maddok, Nero, Punchy, Syanka | ||
| Darkî, Hipolit, Laveria, Ubica | ||
| Geralt, Imperia, Sindorius, Wolkenweiss | ||
| Gnobili, Merte, Xyran, Zoshbert | ||
| Gxddess, Krokojack, Operon, Puxel, Rhelija | ||
| Ore |
