MC+BWL+ONY, 12. March 2020 22:19
Attendees 34
Items 20
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Xyran | Mainraid | 0 % | 5.00 | |
| Crush | Mainraid | 1 % | 5.00 | |
| Ubica | Mainraid | 0 % | 5.00 | |
| Zwodreifear | Mainraid | 1 % | 65.00 | |
| Operon | Mainraid | 0 % | 240.00 | |
| Optimus | Mainraid | 0 % | 45.00 | |
| Optimus | Mainraid | 0 % | 5.00 | |
| Crush | Mainraid | 0 % | 5.00 | |
| Puxel | Mainraid | 0 % | 5.00 | |
| Syanka | Mainraid | 1 % | 340.00 | |
| Str | Mainraid | 0 % | 5.00 | |
| Puxel | Mainraid | 0 % | 5.00 | |
| Darkî | Mainraid | 0 % | 5.00 | |
| Argenta | Mainraid | 0 % | 5.00 | |
| Nero | Mainraid | 0 % | 5.00 | |
| Zoshbert | Mainraid | 0 % | 5.00 | |
| Str | Mainraid | 1 % | 5.00 | |
| Rhesseus | Mainraid | 0 % | 5.00 | |
| Optimus | Mainraid | 2 % | 35.00 | |
| Imperia | Mainraid | 0 % | 5.00 |
Adjustments 3
| Reason | Chars | Value |
|---|---|---|
| Maximal DKP erreicht | Rhesseus | -23.00 |
| Maximal DKP erreicht | Redefine | -27.00 |
| Maximal DKP erreicht | Zoshbert | -35.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Argenta, Geralt, Imperia, Sindorius | ||
| Azinus, Optimus | ||
| Biberente, Crush, Jonsc, Kaepernick, Redefine, Str, Thoralim | ||
| Darkî, Hipolit, Laveria, Ubica | ||
| Gnubby, Ore | ||
| Krokojack, Lalelulelo, Operon, Puxel, Rhelija | ||
| Leslie, Maddok, Nero, Punchy, Rhesseus, Syanka | ||
| Merte, Xyran, Zoshbert, Zwodreifear |
