AQ40, 26. November 2020 19:00
Attendees 30
Items 12
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Azeriana | Mainraid | 0 % | 400.00 | |
| Azeriana | Mainraid | 0 % | 70.00 | |
| Laveria | Mainraid | 1 % | 5.00 | |
| Nero | Mainraid | 1 % | 160.00 | |
| Rebellion | Mainraid | 1 % | 5.00 | |
| Rebellion | Mainraid | 1 % | 15.00 | |
| Rebellion | Mainraid | 1 % | 5.00 | |
| Rebellion | Mainraid | 1 % | 5.00 | |
| Salahuddin | Mainraid | 0 % | 230.00 | |
| Saphia | Mainraid | 1 % | 100.00 | |
| Syanka | Mainraid | 0 % | 100.00 | |
| Tarahea | Mainraid | 0 % | 25.00 |
Adjustments 2
| Reason | Chars | Value |
|---|---|---|
| Maximal DKP erreicht | Gnubby, Kadaji, Tyrss, Yaeneris | -20.00 |
| Maximal DKP erreicht | Videl | -17.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azeriana, Rebellion, Saphia | ||
| Biberente, Jonsc, Kaepernick, Salahuddin, Sanourya, Str | ||
| Carnicrow, Gnobili, Yoshimitsu, Zwodreifear | ||
| Crushy, Kadaji, Laveria | ||
| Cutiebee, Gnubby, Javazone, Rostbart | ||
| Maddok, Nero, Syanka, Tyrss, Ylvie | ||
| Suzan, Treehugger, Videl, Yaeneris | ||
| Tarahea |
