AQ40, 17. September 2020 19:00
Attendees 30
Items 22
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azeriana, Felîna, Sindorius | ||
| Biberente, Crush, Jonsc, Kaepernick, Redefine, Salahuddin, Str, WickD | ||
| Carnicrow, Gnobili, Schamkat, Zwodreifear | ||
| Firecasterr, Kadaji, Laveria | ||
| Gnubby, Missmarian, Mjoq | ||
| Kergar, Maddok, Nero, Rhesseus, Syanka, Tyrss | ||
| Lulthien, Videl, Yaeneris |
