MC+BWL+ONY, 13. August 2020 19:00
Attendees 29
Items 23
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| Ersatzbank DKP | Gretha, Missmarian, Suzan | 20.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Biberente, Crush, Kaepernick, Redefine, Salahuddin, Str, WickD | ||
| Firecasterr, Hipolit, Kadaji, Laveria | ||
| Gnobili, Schamkat, Zwodreifear | ||
| Gnubby | ||
| Harkhon, Sindorius | ||
| Kergar, Knochie, Maranos, Nero, Rhesseus, Syanka, Tyrss | ||
| Krokojack, Operon | ||
| Lulthien, Videl, Yaeneris |
