MC+BWL+ONY, 11. June 2020 19:00
Attendees 34
Items 26
Adjustments 9
| Reason | Chars | Value |
|---|---|---|
| Nur Molten Core/Onyxia 11.06.2020 | Videl | 10.00 |
| Maximal DKP erreicht | Crush | -20.00 |
| Maximal DKP erreicht | Biberente, Kaepernick, Salahuddin | -40.00 |
| Maximal DKP erreicht | Darigas | -47.00 |
| Maximal DKP erreicht | Leslie | -35.00 |
| Maximal DKP erreicht | Nero | -32.00 |
| Maximal DKP erreicht | Suzan | -3.00 |
| Maximal DKP erreicht | Imperia | -45.00 |
| Kein Onyxia | Darigas | -3.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azeriana, Geralt, Imperia, Sindorius | ||
| Biberente, Crush, Jonsc, Kaepernick, Salahuddin, Tullaris, WickD | ||
| Darigas, Leslie, Maddok, Nero, Punchy, Rhesseus, Syanka | ||
| Elinua, Krokojack, Operon, Rhelija | ||
| Gnobili, Merte, Schamkat, Xyran, Zwodreifear | ||
| Gnubby, Missmarian | ||
| Hipolit, Kadaji, Laveria | ||
| Suzan, Yaeneris |
