MC+BWL+ONY, 21. May 2020 19:00
Attendees 30
Items 29
Adjustments 6
| Reason | Chars | Value |
|---|---|---|
| Maximal DKP erreicht | Kaepernick, Leslie, Zwodreifear | -50.00 |
| Maximal DKP erreicht | Gnobili, Redefine, Rhesseus, Schamkat | -45.00 |
| Maximal DKP erreicht | Geralt | -35.00 |
| Maximal DKP erreicht | Str | -40.00 |
| Maximal DKP erreicht | Biberente | -15.00 |
| Maximal DKP erreicht | Puxel | -25.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azeriana, Geralt | ||
| Biberente, Crush, Jonsc, Kaepernick, Redefine, Str, Thoralim, Tullaris, WickD | ||
| Gnobili, Schamkat, Xyran, Zwodreifear | ||
| Gnubby, Missmarian | ||
| Kadaji, Laveria, Selley | ||
| Krokojack, Operon, Puxel, Rhelija | ||
| Leslie, Maddok, Rhesseus, Syanka | ||
| Suzan, Yaeneris |
