AQ40, 10. September 2020 19:00
Attendees 29
Items 16
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Crush | Mainraid | 1 % | 300.00 | |
| Crush | Mainraid | 0 % | 125.00 | |
| Crush | Mainraid | 1 % | 250.00 | |
| Felîna | Mainraid | 0 % | 5.00 | |
| Gnobili | Mainraid | 0 % | 5.00 | |
| Gnobili | Mainraid | 1 % | 5.00 | |
| Jonsc | Mainraid | 0 % | 5.00 | |
| Jonsc | Mainraid | 0 % | 5.00 | |
| Jonsc | Mainraid | 1 % | 110.00 | |
| Kadaji | Mainraid | 1 % | 25.00 | |
| Redefine | Mainraid | 0 % | 5.00 | |
| Redefine | Mainraid | 0 % | 560.00 | |
| Salahuddin | Mainraid | 0 % | 300.00 | |
| Salahuddin | Mainraid | 0 % | 100.00 | |
| Schamkat | Mainraid | 1 % | 135.00 | |
| Zwodreifear | Mainraid | 1 % | 50.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Biberente, Crush, Jonsc, Kaepernick, Redefine, Salahuddin, Str, WickD | ||
| Felîna, Sindorius | ||
| Firecasterr, Kadaji, Laveria | ||
| Gnobili, Schamkat, Zwodreifear | ||
| Gnubby, Missmarian | ||
| Kergar, Maddok, Nero, Rhesseus, Syanka, Tyrss | ||
| Lulthien, Suzan, Videl, Yaeneris | ||
| Operon |
