Purchase History for Sabatons des Zorns
| Sabatons des Zorns Refresh Item |
Droprate Mainraid
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 29.09.20 | Crush | MC+BWL+ONY | Mainraid | 5.00 |
| 01.09.20 | Redefine | MC+BWL+ONY | Mainraid | 5.00 |
| 16.07.20 | WickD | MC+BWL+ONY | Mainraid | 5.00 |
| 30.04.20 | Kaepernick | MC+BWL+ONY | Mainraid | 5.00 |
| 14.02.20 | Str | MC+BWL+ONY | Mainraid | 10.00 |
| 14.02.20 | Jonsc | MC+BWL+ONY | Mainraid | 5.00 |
| ... 6 entries found | ||||
