Purchase History for Gurt des Ansturms
Gurt des Ansturms Refresh Item |
Droprate Default
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.10.20 | MC+BWL+ONY | Mainraid | 105.00 | |
22.10.20 | AQ40 | Mainraid | 5.00 | |
20.10.20 | MC+BWL+ONY | Mainraid | 5.00 | |
22.09.20 | MC+BWL+ONY | Mainraid | 5.00 | |
15.09.20 | MC+BWL+ONY | Mainraid | 5.00 | |
08.09.20 | MC+BWL+ONY | Mainraid | 5.00 | |
16.07.20 | MC+BWL+ONY | Mainraid | 237.00 | |
02.07.20 | MC+BWL+ONY | Mainraid | 140.00 | |
29.05.20 | MC+BWL+ONY | Mainraid | 25.00 | |
21.05.20 | MC+BWL+ONY | Mainraid | 100.00 | |
07.05.20 | MC+BWL+ONY | Mainraid | 205.00 | |
07.05.20 | MC+BWL+ONY | Mainraid | 20.00 | |
09.04.20 | MC+BWL+ONY | Mainraid | 150.00 | |
26.03.20 | MC+BWL+ONY | Mainraid | 130.00 | |
19.03.20 | MC+BWL+ONY | Mainraid | 120.00 | |
19.03.20 | MC+BWL+ONY | Mainraid | 5.00 | |
17.03.20 | MC+Ony | Mainraid | 100.00 | |
04.03.20 | MC+Ony | Mainraid | 5.00 | |
09.01.20 | MC+Ony (alt) | Default | 134.00 | |
... 19 entries found |