Ore
Level 60, Hunter
Life is Strange
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| BWL+MC | 347.00 | 190.00 | 147.00 | 304.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 18% (11/60) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 23.04.20 | MC+BWL+ONY | 50.00 | |
| 02.04.20 | MC+BWL+ONY | 47.00 | |
| 26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
| 17.03.20 | MC+Ony | 10.00 | |
| 12.03.20 | MC+BWL+ONY | 40.00 | |
| 10.03.20 | MC+Ony | 10.00 | |
| 05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
| 03.03.20 | MC+Ony | 10.00 | |
| 27.02.20 | MC+BWL+ONY | 40.00 | |
| 25.02.20 | MC+Ony | 10.00 | |
| 21.02.20 | MC+BWL+ONY | 40.00 | |
| ... 11 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 17.03.20 | Ore | MC+Ony | Mainraid | 5.00 | |
| 17.03.20 | Ore | MC+Ony | Mainraid | 155.00 | |
| 28.02.20 | Ore | MC+BWL+ONY | Mainraid | 10.00 | |
| 05.03.20 | Ore | MC+BWL+ONY | Mainraid | 5.00 | |
| 26.03.20 | Ore | MC+BWL+ONY | Mainraid | 5.00 | |
| 02.04.20 | Ore | MC+BWL+ONY | Mainraid | 5.00 | |
| 02.04.20 | Ore | MC+BWL+ONY | Mainraid | 5.00 | |
| ... 7 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 23.04.20 | Kein Onyxia | -3.00 |
| 09.04.20 | Warteliste DKP | 47.00 |
| 02.04.20 | Bonus DKP April 2020 | 13.00 |
| 01.03.20 | Bonus DKP März 2020 | 35.00 |
| 26.02.20 | Bonus DKP Februar 2020 | 35.00 |
| 17.02.20 | Start-DKP | 20.00 |
| ... 6 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia (alt) | ||
| Onyxia | ||
| Naxxramas | ||
| MC+Ony (alt) | ||
| MC+Ony | ||
| MC+BWL+ONY | ||
| Zul'Gurub | ||
| AQ40 | ||
| AQ20 | ||
| Aq 20 + ZG | ||
| Aq 20 + ZG | ||
| ... 11 entries found | ||
No notes available.
Comments
No comments available.
