Maddok
Level 60, Rogue
Life is Strange
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| BWL+MC | 2215.00 | 2020.00 | 172.00 | 367.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (57/63) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.11.20 | AQ40 | 20.00 | |
| 19.11.20 | AQ40 | 20.00 | |
| 17.11.20 | MC+BWL+ONY | 60.00 | |
| 12.11.20 | AQ40 | 20.00 | |
| 10.11.20 | MC+BWL+ONY | 60.00 | |
| 05.11.20 | AQ40 | 20.00 | |
| 03.11.20 | AQ40 | 20.00 | |
| 29.10.20 | MC+BWL+ONY | kein Ony | 50.00 |
| 27.10.20 | MC+BWL+ONY | Nur BWL/Ony, MC schon am Do | 35.00 |
| 22.10.20 | AQ40 | 45.00 | |
| 20.10.20 | MC+BWL+ONY | 60.00 | |
| 15.10.20 | AQ40 | 20.00 | |
| 13.10.20 | MC+BWL+ONY | 60.00 | |
| 08.10.20 | AQ40 | 20.00 | |
| 24.09.20 | AQ40 | 20.00 | |
| 22.09.20 | MC+BWL+ONY | 60.00 | |
| 17.09.20 | AQ40 | 20.00 | |
| 15.09.20 | MC+BWL+ONY | 60.00 | |
| 10.09.20 | AQ40 | 20.00 | |
| 08.09.20 | MC+BWL+ONY | 60.00 | |
| 04.09.20 | AQ40 | 8/9 | 20.00 |
| 01.09.20 | MC+BWL+ONY | 50.00 | |
| 25.08.20 | AQ40 | 20.00 | |
| 20.08.20 | MC+BWL+ONY | 60.00 | |
| 06.08.20 | MC+BWL+ONY | 60.00 | |
| 30.07.20 | MC+BWL+ONY | 50.00 | |
| 23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
| 16.07.20 | MC+BWL+ONY | 50.00 | |
| 09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
| 02.07.20 | MC+BWL+ONY | 50.00 | |
| 25.06.20 | MC+BWL+ONY | 50.00 | |
| 18.06.20 | MC+BWL+ONY | 50.00 | |
| 11.06.20 | MC+BWL+ONY | 50.00 | |
| 04.06.20 | MC+BWL+ONY | 50.00 | |
| 29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
| 21.05.20 | MC+BWL+ONY | 50.00 | |
| 14.05.20 | MC+BWL+ONY | 50.00 | |
| 07.05.20 | MC+BWL+ONY | 50.00 | |
| 30.04.20 | MC+BWL+ONY | 50.00 | |
| 23.04.20 | MC+BWL+ONY | 50.00 | |
| 21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
| 16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
| 09.04.20 | MC+BWL+ONY | 47.00 | |
| 02.04.20 | MC+BWL+ONY | 47.00 | |
| 26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
| 19.03.20 | MC+BWL+ONY | 47.00 | |
| 17.03.20 | MC+Ony | 10.00 | |
| 12.03.20 | MC+BWL+ONY | 40.00 | |
| 10.03.20 | MC+Ony | 10.00 | |
| 05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
| 03.03.20 | MC+Ony | 10.00 | |
| 27.02.20 | MC+BWL+ONY | 40.00 | |
| 25.02.20 | MC+Ony | 10.00 | |
| 21.02.20 | MC+BWL+ONY | 40.00 | |
| 19.02.20 | MC+Ony | 20.00 | |
| 14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
| 11.02.20 | MC+BWL+ONY | Onyxia | 5.00 |
| ... 57 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 19.11.20 | Maddok | AQ40 | Mainraid | 70.00 | |
| 17.11.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 12.11.20 | Maddok | AQ40 | Mainraid | 80.00 | |
| 05.11.20 | Maddok | AQ40 | Mainraid | 30.00 | |
| 29.10.20 | Maddok | MC+BWL+ONY | Mainraid | 10.00 | |
| 22.10.20 | Maddok | AQ40 | Mainraid | 15.00 | |
| 08.10.20 | Maddok | AQ40 | Mainraid | 95.00 | |
| 24.09.20 | Maddok | AQ40 | Mainraid | 10.00 | |
| 17.09.20 | Maddok | AQ40 | Mainraid | 130.00 | |
| 04.09.20 | Maddok | AQ40 | Mainraid | 100.00 | |
| 04.09.20 | Maddok | AQ40 | Mainraid | 20.00 | |
| 04.09.20 | Maddok | AQ40 | Mainraid | 5.00 | |
| 01.09.20 | Maddok | MC+BWL+ONY | Mainraid | 505.00 | |
| 06.08.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 30.07.20 | Maddok | MC+BWL+ONY | Default | 5.00 | |
| 23.07.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 16.07.20 | Maddok | MC+BWL+ONY | Mainraid | 250.00 | |
| 18.06.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 04.06.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 04.06.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 29.05.20 | Maddok | MC+BWL+ONY | Mainraid | 160.00 | |
| 29.05.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 21.05.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 21.05.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 23.04.20 | Maddok | MC+BWL+ONY | Mainraid | 260.00 | |
| 09.04.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 09.04.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 09.04.20 | Maddok | MC+BWL+ONY | Mainraid | 50.00 | |
| 02.04.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 02.04.20 | Maddok | MC+BWL+ONY | Mainraid | 15.00 | |
| 02.04.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 26.03.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 19.03.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 17.03.20 | Maddok | MC+Ony | Mainraid | 5.00 | |
| 10.03.20 | Maddok | MC+Ony | Mainraid | 5.00 | |
| 10.03.20 | Maddok | MC+Ony | Mainraid | 5.00 | |
| 05.03.20 | Maddok | MC+BWL+ONY | Mainraid | 105.00 | |
| 28.02.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| 25.02.20 | Maddok | MC+Ony | Mainraid | 5.00 | |
| 19.02.20 | Maddok | MC+Ony | Mainraid | 5.00 | |
| 14.02.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 | |
| ... 41 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 15.09.20 | Viscidus | 10.00 |
| 01.09.20 | Try-DKP | 20.00 |
| 31.08.20 | Bonus DKP August 2020 | 50.00 |
| 09.07.20 | Bonus DKP Juli 2020 | 30.00 |
| 30.06.20 | Bonus DKP Juni 2020 | 35.00 |
| 25.06.20 | Maximal DKP erreicht | -50.00 |
| 18.06.20 | Maximal DKP erreicht | -17.00 |
| 28.05.20 | Bonus DKP Mai 2020 | 11.00 |
| 30.04.20 | Bonus DKP April 2020 | 28.00 |
| 17.03.20 | Bonus DKP März 2020 | 35.00 |
| 08.02.20 | Start-DKP | 20.00 |
| ... 11 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia (alt) | ||
| Onyxia | ||
| Naxxramas | ||
| MC+Ony (alt) | ||
| MC+Ony | ||
| MC+BWL+ONY | ||
| Zul'Gurub | ||
| AQ40 | ||
| AQ20 | ||
| Aq 20 + ZG | ||
| Aq 20 + ZG | ||
| ... 11 entries found | ||
No notes available.
Comments
No comments available.
