Harkhon
Level 60, Paladin
Life is Strange
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| BWL+MC | 60.00 | 0.00 | 60.00 | 120.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 3% (1/30) |
| ... 2 entries found | ||||||||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| Keine Einträge gefunden... | |||||
| ... 0 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 29.07.20 | Start-DKP (Angepasst wegen einem Vorfall) | 60.00 |
| ... 1 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia (alt) | ||
| Onyxia | ||
| Naxxramas | ||
| MC+Ony (alt) | ||
| MC+Ony | ||
| MC+BWL+ONY | ||
| Zul'Gurub | ||
| AQ40 | ||
| AQ20 | ||
| Aq 20 + ZG | ||
| Aq 20 + ZG | ||
| ... 11 entries found | ||
No notes available.
Comments
No comments available.
